Marc F. Hansen, PhDProfessor of Medicine, Genetics and Genome Sciences
|
Degree | Institution | Major |
---|---|---|
BA | Macalester College | Biology/Chemistry |
MS | University of Wisconsin | Bacteriology |
PhD | University of Cincinnati College of Medicine | Molecular Genetics |
Post-Graduate Training
Training | Institution | Specialty |
---|---|---|
Postdoctoral | Ludwig Institute for Cancer Research | Characterization of tumor suppressor genes in human cancer |
Awards
Name of Award/Honor | Awarding Organization |
---|---|
Excellence in Mentorship | Glastonbury High School |
Elected Member | Connecticut Academy of Science and Engineering |
Elected Member | Association for Osteobiology |
John G. Haddad Jr. Annual Research Award | Paget Foundation |
Outstanding Faculty Award | Univ. Texas/Houston |
Predoctoral Fellowship | The Albert J. Ryan Foundation |
Predoctoral Traineeship in Molecular Genetics | NIH |
Biology Honors | Macalester College |
William R. Angell Award for Outstanding Biology Student | Macalester College |
Name & Description | Category | Role | Type | Scope | Start Year | End Year |
---|---|---|---|---|---|---|
SoM Academic Merit Executive Committee | Advisory Committee | Member | UConn Health | University | 2023 | 2024 |
NCI ZCA1 RTRB-R (O1) S Transition Career Development Award and Institutional Research Training Grants Review Committee | Study Section | Member | External | National | 2023 | 2023 |
NCI ZCA1 RTRB-R (J1) S Transition Career Development Award and Institutional Research Training Grants Review Committee | Study Section | Vice Chair | External | National | 2023 | 2023 |
NCI SEP ZCA1 PCRB-A (A1) S LRP OD-09-108 Clinical Research Loan Repayment Program Review Committee | Study Section | Member | External | National | 2023 | 2023 |
NCI ZCA1 RTRB-R (O1) Transition Career Development Award (K22) Review Committee | Study Section | Member | External | National | 2022 | 2022 |
NCI ZCA1 RTRB-R (M1) Transition Career Development Award (K22) Review Committee | Study Section | Member | External | National | 2022 | 2022 |
SoM Oversight Committee | Advisory Committee | Chair | UConn Health | University | 2022 | 2024 |
UConn Health Board of Directors Academic Affairs Subcommittee | Advisory Committee | Member | UConn Health | University | 2022 | 2024 |
CDMRP Rare Cancer Research Program Concept Sarcoma Peer Review Panel | Study Section | Member | External | National | 2021 | 2021 |
CDMRP RCRP Sarcoma Peer Review Panel | Study Section | Chair | External | National | 2021 | 2021 |
NCI 2020/05 NCI-F Subcommittee F - Institutional Training and Education | Study Section | Member | External | National | 2020 | 2020 |
NCI SEP-5: NCI Clinical and Translational R21 and Omnibus R03 Peer Review Committee | Study Section | Member | External | National | 2020 | 2020 |
NCI 2020/05 NCI-F Subcommittee F - Institutional Training and Education | Study Section | Member | External | National | 2020 | 2020 |
NCI SEP-5: NCI Clinical and Translational R21 and Omnibus R03 Peer Review Committee | Study Section | Member | External | National | 2020 | 2020 |
CDMRP Peer Review Cancer Research Review Committee | Study Section | Member | External | National | 2019 | 2019 |
NICHD ZRG1 SBIB-N (52) Biomarkers: Bridging Pediatric and Adult Therapeutics (R21) Review Committee | Study Section | Member | External | National | 2019 | 2019 |
Austrian Academy of Sciences Doctoral Fellowship Programme Review Committee | Study Section | Member | External | International | 2019 | 2019 |
NCATS ZTR1 RD-8 (01) 1 Rare Disease Clinical Research (U54) Review Committee | Study Section | Member | External | National | 2019 | 2019 |
NCI ZCA1 RPRB-Z (J2) S UH2/UH3 Review Committee | Study Section | Member | External | National | 2018 | 2018 |
CDMRP BCRP EPI Epidemiology Review Committee | Study Section | Member | External | National | 2018 | 2018 |
CDMRP BCRP MBG-2 Molecular Biology and Genetics - 2 Review Committee | Study Section | Member | External | National | 2018 | 2018 |
NCI ZCA1 RPRB-Z (O3) S Multi-Site R01 Review Committee | Study Section | Member | External | National | 2018 | 2018 |
NCI ZCA1 SRB-X (O1) S - Omnibus SEP-6 (R21/R03) Review Committee | Study Section | Chair | External | National | 2018 | 2018 |
NCI ZCA1 TCRB-V (M2) S - Omnibus SEP-6 (R21/R03) Review Committee | Study Section | Co-chair | External | National | 2018 | 2018 |
CDMRP BCRP MBG-2 Molecular Biology and Genetics - 2 Review Committee | Study Section | Member | External | National | 2018 | 2018 |
CDMRP PRCRP Cancer in Children, Adolescents and Young Adults Review Committee | Study Section | Member | External | National | 2017 | 2017 |
NCI ZCA1 SRB-X (J1) Innovative Molecular Analysis Technologies and Biospecimen Review Committee | Study Section | Chair | External | National | 2017 | 2017 |
NCI ZCA1 TCRB-Q (M3) R Innovative Molecular Analysis Technologies (IMAT) R21 Review Committee | Study Section | Chair | External | National | 2017 | 2017 |
NCI ZCA1 TCRB-Q (M4) R Innovative Molecular Analysis Technologies (IMAT) R33 Review | Study Section | Chair | External | National | 2017 | 2017 |
NCI ZCA1 SRB-2 (M1) Cancer Target Discovery and Development Network (U01) Review Committee | Study Section | Vice Chair | External | National | 2017 | 2017 |
NCI ZCA1 RTRB-Z (O1) P NCI Program Project II Review Committee | Study Section | Member | External | National | 2016 | 2016 |
NCI ZCA1 TCRB-D (O1) R Innovative Molecular Analysis Technologies (IMAT) Review Committee | Study Section | Chair | External | National | 2016 | 2016 |
NCI Subcommittee A, 2 P30 CA046934-29 University of Colorado Cancer Center Site Visit | Study Section | Member | External | National | 2016 | 2016 |
NCI ZCA1 TCRB-Q (M3) NCI Omnibus R03 and R21 SEP-13 Review Committee | Study Section | Chair | External | National | 2016 | 2016 |
NCI ZCA1 TCRB-Y (M1) S - Physical Sciences- Oncology Projects Review Committee | Study Section | Chair | External | National | 2016 | 2016 |
NCI ZCA1 TCRB-6 (M3) R - Innovative Molecular Analysis Technologies for Cancer Research Review Committee | Study Section | Chair | External | National | 2016 | 2016 |
NCI ZCA1 TCRB-9 (M1) S - Advanced Development and Validation of Emerging Molecular Analysis Technologies for Cancer Research Review Committee | Study Section | Chair | External | National | 2016 | 2016 |
NCI Subcommittee A, 2 P30 CA013148-44 University of Alabama, Birmingham Site Visit | Study Section | Member | External | National | 2015 | 2015 |
NCI ZCA1 TCRB-Q (O2) R – Advanced Development of Technologies for Cancer Research Review Committee | Study Section | Co-chair | External | National | 2015 | 2015 |
NCI ZCA1 TCRB-6 (A1) B – Cancer Detection, Diagnosis, and Treatment Technologies for Global Health (UH2/UH3) Review Committee | Study Section | Vice Chair | External | National | 2015 | 2015 |
NCI ZCA1 TCRB-9 (O1) R - Innovative Research in Cancer Nanotechnology (IRCN) (U01) Review Committee | Study Section | Chair | External | National | 2015 | 2015 |
NCI ZCA1 TCRB-T (O1) – Physical Sciences Oncology Center (U54) Review Committee | Study Section | Member | External | National | 2015 | 2015 |
NCI ZCA1 SRB-V (O1) S – NCI Exploratory/Development Research Grant Program Omnibus SEP-3 Review Committee | Study Section | Chair | External | National | 2015 | 2015 |
NCI ZCA1 TCRB-Q (M1) R - Centers of Cancer Nanotechnology Excellence (CCNE) Review Committee | Study Section | Chair | External | National | 2015 | 2015 |
NCI ZCA1 SRB-V (M1) S - NCI Small Grants Program and Exploratory/Developmental Research Grant Program on Cancer Biology-3 (Omnibus R03/R21) Review Committee | Study Section | Chair | External | National | 2015 | 2015 |
NCI ZCA1 TCRB-5 (M1) R - Innovative Molecular Analysis Technologies Review Committee | Study Section | Member | External | National | 2015 | 2015 |
NCI ZCA1 GRB-P (J1) R - NCI Director’s Provocative Questions B Review Committee | Study Section | Chair | External | National | 2014 | 2014 |
NCI Subcommittee A, 2 P30 CA042014-26 Univ. Utah Huntsman Cancer Center Site Visit | Study Section | Member | External | National | 2014 | 2014 |
Experiment to Evaluate the Relative Quality of Applications Reviewed in Chartered Study Sections: Oncology 1 – Basic Translational (OBT) Integrated Review Group | Study Section | Member | External | National | 2014 | 2014 |
KCALSI Patton Trust Review Committee | Study Section | Member | External | National | 2014 | 2014 |
NCI ZCA1 TCRB-Q (O2) S – Validation and Advanced Development of Emerging Technologies for Cancer Research (R33) Review Committee | Study Section | Chair | External | National | 2014 | 2014 |
NCI ZCA1 SRB-V (O1) R – NCI Small Grants Program and Exploratory/Developmental Research Grant Program for Cancer Research (Omnibus R03/R21) Review Committee | Study Section | Chair | External | National | 2014 | 2014 |
NCI ZCA1 SRLB-R (M1) R – Cancer Detection, Diagnosis, and Treatment Technologies for Global Health Review Committee | Study Section | Member | External | National | 2014 | 2014 |
NCI ZCA1 SRLB-V (M1) R - NCI Small Grants Program and Exploratory/Developmental Research Grant Program on Cancer Biology-3 (Omnibus R03/R21) Review Committee | Study Section | Chair | External | National | 2014 | 2014 |
CDMRP Peer Reviewed Cancer Research Program Review Committee | Study Section | Member | External | National | 2014 | 2014 |
NCI ZCA1 GRB-P(A1) R – NCI Director’s Provocative Questions A and C Review Committee | Study Section | Chair | External | National | 2014 | 2014 |
Syracuse University Doctoral Program in Forensic and Regulatory Science Review Committee | Study Section | Co-chair | External | Regional | 2014 | 2014 |
Meta Gene | Professional/Scientific Journal | Executive Editor | External | National | 2013 | 2014 |
NCI ZCA1 SRLB-Q (M1) R – Validation and Advanced Development of Emerging Technologies for Cancer Research | Professional/Scientific Organization | Vice Chair | External | National | 2013 | 2013 |
NCI SRLB-X (M1) R – Omnibus R03/R21: Developmental Therapeutics | Professional/Scientific Organization | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 RTRB-Z (M1) R – Omnibus R03/R21: Therapeutics | Professional/Scientific Organization | Member | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-R (M1) R – Cancer Prevention Research Small Grant Program | Professional/Scientific Organization | Member | External | National | 2013 | 2013 |
NIH ZRG1 MOSS-B (02) M - Salivary Glands, Oral Microbiology and Oral Pathology | Professional/Scientific Organization | Member | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-X (Q1) R – Nanotechnology in Cancer | Professional/Scientific Organization | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 RTRB-E (O1) R - Validation and Advanced Development of Emerging Molecular Analysis Technologies for Cancer Research (R33) | Professional/Scientific Organization | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 RTRB-Z (O2) M – Special Emphasis Panel for T32 Application Review | Professional/Scientific Organization | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-4 (J1) S - Omnibus Grants on Cancer Genetics and Etiology | Professional/Scientific Organization | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-R (J1) R - NCI Director’s Provocative Questions | Professional/Scientific Organization | Member | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-X (J1) R – Nanotechnology-Based Theranostics Review Committee | Study Section | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-R (J1) R - NCI Director’s Provocative Questions (R21) Review Committee | Study Section | Vice Chair | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-Q (J2) R - Advance Development and Validation of Emerging Technologies for Cancer Research (R33) Review Committee | Study Section | Chairman | External | National | 2013 | 2013 |
NCI ZCA1 SRLB-X (J3) R – NCI Omnibus – Drug and Gene Delivery Review Committee | Study Section | Chairman | External | National | 2013 | 2013 |
University of Connecticut Health Center: MSI Research Day Organizing Committee | Professional/Scientific Organization | Member | UConn Health | University | 2012 | 2012 |
University of Connecticut Health Center: Hearing Committee for Misconduct in Research | Professional/Scientific Organization | Member | UConn Health | University | 2012 | 2012 |
University of Connecticut Health Center: | Professional/Scientific Organization | Member | UConn Health | University | 2012 | |
NCI SEP ZCA1 SRLB-9 (M1) R - Provocative Questions R01 | Professional/Scientific Organization | Co-Chair | External | National | 2012 | 2012 |
NCI ZCA1 SRLB-D (M1) R - Provocative Questions R21 | Professional/Scientific Organization | Member | External | National | 2012 | 2012 |
NCI ZCA1 SRLB-4 (O1) R - Validation and Advanced Development of Emerging Technologies for Cancer Research (R33) | Professional/Scientific Organization | Chairman | External | National | 2012 | 2012 |
NCI ZCA1 SRLB-V (J2) R – Cancer Detection | Professional/Scientific Organization | Chairman | External | National | 2012 | 2012 |
NCI ZCA1 SRLB-4 (J1) B - Strategic Partnering to Evaluate Cancer Signatures II | Professional/Scientific Organization | Chairman | External | National | 2012 | 2012 |
Nanomedicine: Nanotechnology, Biology, and Medicine | Professional/Scientific Journal | Associate Editor | External | National | 2011 | 2015 |
Gene | Professional/Scientific Journal | Board of Editors and Associate Editor | External | National | 2011 | 2019 |
NCI SEP ZCA1 SRLB-9 (M1) R - In vivo Cellular and Molecular Imaging Centers | Professional/Scientific Organization | Vice Chair | External | National | 2011 | 2011 |
NCI SEP ZCA1 SRLB-V (M1) R – Emerging Technologies for Cancer Research | Professional/Scientific Organization | Chairman | External | National | 2011 | 2011 |
NCI SEP ZCA1 SRLB-5 (O1) R - Innovative Emerging Molecular Analysis Technologies | Professional/Scientific Organization | Member | External | National | 2011 | 2011 |
NCI SEP ZCA1 SRLB-9 (O1) B - Advanced in Vivo Imaging to Understand Cancer Systems | Professional/Scientific Organization | Vice-Chair | External | National | 2011 | 2011 |
NCI SEP ZCA1 SRLB-X (O1) R - Cancer Diagnostic and Therapeutic Agents Enabled by Nanotechnology | Professional/Scientific Organization | Chairman | External | National | 2011 | |
USAMRMC Peer Reviewed Medical Research Program:Paget’s Disease Review Committee | Professional/Scientific Organization | Member | External | National | 2011 | 2011 |
USAMRMC PRMRP: Osteoporosis and Related Bone Disease Panel 2 Review Committee | Professional/Scientific Organization | Member | External | National | 2011 | 2011 |
NCI SEP ZCA1 SRLB-4 (J1) S - Strategic Partnering to Evaluate Cancer Signatures | Professional/Scientific Organization | Member | External | National | 2011 | 2011 |
NCI SEP ZCA1 SRLB-V (j1) R – Cancer Target Discovery and Development | Professional/Scientific Organization | Member | External | National | 2011 | 2011 |
University of Connecticut Health Center: Search Committee, Chairman of Cell Biology | Professional/Scientific Organization | Member | UConn Health | University | 2010 | 2011 |
University of Connecticut Health Center: PhD Admissions Review Committee | Professional/Scientific Organization | Member | UConn Health | University | 2010 | |
NCI SEP ZCA1 SRLB-9 (M1) R In vivo Cellular and Molecular Imaging Centers (ICMICs) | Professional/Scientific Organization | Chairman | External | National | 2010 | 2010 |
NCI SEP ZCA1 SRLB-R (M1) R Exceptional, Unconventional Research Enabling Knowledge Acceleration (EUREKA) | Professional/Scientific Organization | Chairman | External | National | 2010 | 2010 |
NIH SEP ZRG1 MOSS-G (55) R RFA-OD-10-005 Director's Opportunity 5 Themes Oral Musculoskeletal and Imaging | Professional/Scientific Organization | Member | External | National | 2010 | 2010 |
NCI SEP ZCA1 RTRB-Z (M2) R Special Emphasis Panel | Professional/Scientific Organization | Member | External | National | 2010 | 2010 |
NCI SEP ZCA1 SRLB-R (O1) – Emerging Technologies for Cancer Research | Professional/Scientific Organization | Chairman | External | National | 2010 | 2010 |
NCI SEP ZCA1 SRLB-X (J1) R – Emerging Technologies for Cancer Research | Professional/Scientific Organization | Chairman | External | National | 2010 | 2010 |
NCI SEP ZCA1 SRLB-4 (J1) B ¬– Strategic Partnering to Evaluate Cancer Signatures | Professional/Scientific Organization | Chairman | External | National | 2010 | 2010 |
Comitato Telethon Fondazione Onlus E Fondazione Telethon Grant Review Panel | Professional/Scientific Organization | Member | External | National | 2010 | 2011 |
USAMRMC Breast Cancer Research Program TRN CBY-A Peer Review Committee | Professional/Scientific Organization | Member | External | National | 2009 | 2009 |
NCI SEP ZCA1 PCRB-A (A1) S LRP OD-09-108 Clinical Research Loan Repayment Program | Professional/Scientific Organization | Member | External | National | 2009 | |
National Cancer Institute SEP ZCA1 SRLB-V (M1) Application of Emerging Technologies | Professional/Scientific Organization | Chairman | External | National | 2009 | 2009 |
National Cancer Institute SEP ZCA1 SRLB-9 (O1) Physical Sciences-Oncology Centers | Professional/Scientific Organization | Co-Chairman | External | National | 2009 | 2009 |
National Institutes of Health SEP ZRG1 MOSS-A (96) S Skeletal Biology II ARRA CR | Professional/Scientific Organization | Member | External | National | 2009 | 2009 |
National Institutes of Health SEP ZRG1 MOSS-C (58) R RFA OD-09-003: Challenge Grants | Professional/Scientific Organization | Member | External | National | 2009 | 2009 |
NCI SEP ZCA1 PCRB-G (O9) R NCI-ARRA P30 Biomedical Research Core Centers Review | Professional/Scientific Organization | Member | External | National | 2009 | 2009 |
National Cancer Institute SEP ZCA1 SRLB-4 (O2) R Bio-specimen Preparation | Professional/Scientific Organization | Chairman | External | National | 2009 | 2009 |
NCI SEP ZCA1 SRLB-4 (O9) R Grand Opportunities Grants in Human Cancer Proteomics | Professional/Scientific Organization | Chairman | External | National | 2009 | 2009 |
Howard Hughes Medical Institute Med Into Grad Review Panel | Professional/Scientific Organization | Member | External | State | 2009 | 2009 |
NCI SEP ZCA1 SRLB-U (O9) R NCI ARRA GO - Transcriptional & Translational | Professional/Scientific Organization | Chairman | External | National | 2009 | 2009 |
National Institutes of Health SEP ZRG1 CBSS-P (08) F - Tumor Biomarkers | Professional/Scientific Organization | Member | External | National | 2009 | 2009 |
NCI SEP ZCA1 SRLB-V (J1) R Applied Emerging Technologies in Biospecimen Science | Professional/Scientific Organization | Chairman | External | National | 2009 | 2009 |
National Cancer Institute SEP ZCA1 GRB-S (M1) P Molecular Oncology | Professional/Scientific Organization | Member | External | National | 2008 | 2008 |
National Institute of Arthritis, Musculoskeletal and Skin Diseases SEP ZAR1 MLB-G (M2) | Professional/Scientific Organization | Member | External | National | 2008 | 2008 |
National Cancer Institute SEP ZCA1 SRRB-4 (M1) Application of Emerging Technologies | Professional/Scientific Organization | Chairman | External | National | 2008 | 2008 |
National Institutes of Health SEP ZRG1 MOSS-L (04) Skeletal Biology/Disease | Professional/Scientific Organization | Member | External | National | 2008 | 2008 |
National Cancer Institute SEP ZCA1 SRRB-4 (01) Application of Emerging Technologies | Professional/Scientific Organization | Chairman | External | National | 2008 | 2008 |
National Center for Research Resources SEP ZRR1 RI-4 (01) INBRE Awards | Professional/Scientific Organization | Member | External | National | 2008 | 2008 |
National Cancer Institute SEP ZCA1 SRRB-4 (J1) Application of Emerging Technologies | Professional/Scientific Organization | Chairman | External | National | 2008 | 2008 |
University of Connecticut Health Center: Translational Genomic Core Facility Advisory Committee | Professional/Scientific Organization | Member | UConn Health | University | 2007 | |
University of Connecticut Health Center: Health Center Appeals Committee | Professional/Scientific Organization | Member | UConn Health | University | 2007 | 2007 |
National Cancer Institute SEP ZCA1 GRB-S (M1) Molecular Biology PPG SEP | Professional/Scientific Organization | Member | External | National | 2007 | 2007 |
National Cancer Institute SEP ZCA1 SRRB-4 (M1) Application of Emerging Technologies | Professional/Scientific Organization | Member | External | National | 2007 | 2007 |
National Institutes of Health SEP ZRG1 MOSS-B (02) Skeletal Biology/Disease | Professional/Scientific Organization | Member | External | National | 2007 | 2007 |
USAMRMC Prostate Cancer Research Program MBG-2 Peer Review Committee | Professional/Scientific Organization | Member | External | National | 2007 | 2010 |
University of Connecticut Health Center: Intercampus Interdisciplinary Oncology Program Steering Committee | Professional/Scientific Organization | Member | UConn Health | University | 2006 | 2007 |
University of Connecticut Health Center: ACS Institutional Research Award Review Committee | Professional/Scientific Organization | Member | UConn Health | University | 2006 | |
National Institutes of Health SEP ZRG1 MOSS-B Skeletal Biology/Disease | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
National Cancer Institute SEP ZCA1 SRRB-9 (M1) for NCI RFA CA-06-003 | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
National Cancer Institute SEP ZCA1 RPRB-O (O2) Cellular and Tissue Biology | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
National Cancer Institute SEP ZCA1 SRBB-4 (O1) Application of Emerging Technologies | Professional/Scientific Organization | Chairman | External | National | 2006 | 2006 |
National Cancer Institute SEP ZCA1 SRRB-9 (O1) for NCI RFA CA-07-005 | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
National Cancer Institute IRG Subcommittee I on Career Development | Professional/Scientific Organization | Member | External | National | 2006 | |
National Cancer Institute Ad Hoc Review Committee for K99/R00 Awards | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
National Institute of Biomedical Imaging and Bioengineering SEP ZEB1 OSR-A (J1) | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
National Cancer Institute SEP ZCA1 RTRB-Z (J1) Transition Career Development Award | Professional/Scientific Organization | Member | External | National | 2006 | 2006 |
ASBMR State-of-the-Art Lecture: Cancer and Bone Basic/Translational | Professional/Scientific Organization | Co-chair | External | National | 2006 | |
Connecticut Academy of Science and Engineering | Professional/Scientific Organization | Member | External | State | 2005 | |
University of Connecticut Health Center: Neag Comprehensive Cancer Center Steering Committee | Professional/Scientific Organization | Member | UConn Health | University | 2005 | 2007 |
University of Connecticut Health Center: Musculoskeletal Oncology Program, Neag Comprehensive Cancer Center | Professional/Scientific Organization | Director | UConn Health | University | 2005 | 2007 |
University of Connecticut Health Center: Head & Neck Oncology Program, Neag Comprehensive Cancer Center | Professional/Scientific Organization | Deputy Director | UConn Health | University | 2005 | 2007 |
American Cancer Society Council for Extramural Grants | Professional/Scientific Organization | Member | External | National | 2005 | 2009 |
James & Esther King Biomedical Research Program Review Committee | Professional/Scientific Organization | Member | External | National | 2005 | |
National Institutes of Health Cancer Genetics Study Section | Professional/Scientific Organization | Member | External | National | 2004 | 2009 |
National Institutes of Health SEP ZRG1 RUS-D(05) Endocrinology/Biology of Bone | Professional/Scientific Organization | Member | External | National | 2004 | 2004 |
National Institutes of Health SEP ZRG1 GNM(91) ATM Biology | Professional/Scientific Organization | Member | External | National | 2004 | 2004 |
American Cancer Society Lymphedema Research Committee | Professional/Scientific Organization | Member | External | National | 2004 | 2007 |
National Cancer Institute Ad Hoc Review Committee for NCI RFA CA-04-015 | Professional/Scientific Organization | Member | External | National | 2004 | 2004 |
Association of Osteobiology | Professional/Scientific Organization | Member | External | National | 2003 | |
Florida Biomedical Research Grant Program Study Section | Professional/Scientific Organization | Member | External | State | 2003 | 2003 |
American Cancer Society Research Opportunity Grants Program Review Committee | Professional/Scientific Organization | Member | External | National | 2003 | 2003 |
USAMRMC Breast Cancer Research Program Concept Award Review Committee | Professional/Scientific Organization | Member | External | National | 2003 | 2003 |
National Cancer Institute SRBB-Y (A1), Clinical/Pediatric Loan Repayment program | Professional/Scientific Organization | Member | External | National | 2003 | 2009 |
National Cancer Institute IRG Subcommittee I on Career Development | Professional/Scientific Organization | Member | External | National | 2003 | 2005 |
National Institutes of Health SEP ZRG1 ONC (02), Molecular Targets/Cancer Drugs | Professional/Scientific Organization | Member | External | National | 2003 | 2003 |
National Institutes of Health SEP ZRG1 GRM(03) Musculoskeletal Dental SEP | Professional/Scientific Organization | Member | External | National | 2003 | 2003 |
USAMRMC Breast Cancer Research Program CBY2 Peer Review Committee | Professional/Scientific Organization | Member | External | National | 2003 | 2003 |
NIAMS Site Visit Study Section for Program Project AR049363-01A1 | Professional/Scientific Organization | Chairman | External | National | 2003 | 2003 |
National Institutes of Health Skeletal Biology Development/Disease Study Section | Professional/Scientific Organization | Member | External | National | 2003 | 2011 |
University of Connecticut Health Center: LCME Self-Assessment Committee | Professional/Scientific Organization | Member | UConn Health | University | 2002 | 2003 |
University of Connecticut Health Center: Health Center Space Advisory Committee | Professional/Scientific Organization | Chair | UConn Health | University | 2002 | 2006 |
American Cancer Society Molecular Genetics and Oncogenes Committee | Professional/Scientific Organization | Chairman | External | National | 2002 | 2002 |
NIAMS Site Visit Study Section for Program Project AR049363-01 | Professional/Scientific Organization | Chairman | External | National | 2002 | 2002 |
USAMRMC Breast Cancer Research Program CBY4 Peer Review Committee | Professional/Scientific Organization | Member | External | National | 2002 | 2002 |
Physiological Medicine Review Panel for Medical Research Council (UK) | Professional/Scientific Organization | Member | External | National | 2002 | 2002 |
University of Connecticut Health Center: Ad hoc Curriculum Committee on Genetics | Professional/Scientific Organization | Member | UConn Health | University | 2001 | |
University of Connecticut Health Center: Health Center Research Advisory Committee | Professional/Scientific Organization | Member | UConn Health | University | 2001 | 2005 |
University of Connecticut Health Center: GMBB Graduate Program Executive Board | Professional/Scientific Organization | Member | UConn Health | University | 2001 | 2003 |
American Cancer Society Molecular Genetics and Oncogenes Committee | Professional/Scientific Organization | Member | External | National | 2001 | 2001 |
National Cancer Institute IRG Subcommittee F on Manpower and Training | Professional/Scientific Organization | Member | External | National | 2001 | 2003 |
University of Connecticut Health Center: Computer Users Advisory Committee | Professional/Scientific Organization | Member | UConn Health | University | 2000 | 2007 |
University of Connecticut Health Center: Molecular Core Advisory Committee | Professional/Scientific Organization | Member | UConn Health | University | 2000 | |
University of Connecticut Health Center: Microarray Core Advisory Committee | Professional/Scientific Organization | Member | UConn Health | University | 2000 | 2012 |
University of Connecticut Health Center: Special Review Board for Misconduct in Research | Professional/Scientific Organization | Member | UConn Health | University | 2000 | 2001 |
American Cancer Society Experts Directory | Professional/Scientific Organization | Member | External | National | 2000 | |
American Society for Bone and Mineral Research | Professional/Scientific Organization | Member | External | National | 1999 | |
National Institute of Dental and Craniofacial Research Ad Hoc Review Committee | Professional/Scientific Organization | Member | External | National | 1999 | 1999 |
National Institutes of Health Molecular Biology Study Section Committee | Professional/Scientific Organization | Member | External | National | 1999 | 1999 |
National Cancer Institute Ad Hoc Review Committee for NCI RFA CA-98-027 | Professional/Scientific Organization | Member | External | National | 1999 | 1999 |
National Cancer Institute IRG Subcommittee C on Basic and Pre-clinical Trials | Professional/Scientific Organization | Member | External | National | 1999 | 2007 |
National Cancer Institute IRG Subcommittee D on Clinical Studies | Professional/Scientific Organization | Member | External | National | 1999 | 2007 |
Intergroup Therapeutic Study P-9851: Osteosarcoma Biology Protocol | Professional/Scientific Organization | Member | External | National | 1999 | |
Temple Univ. School of Medicine: Molecular Biology Graduate Program | Professional/Scientific Organization | Director | External | University | 1998 | 1999 |
National Cancer Institute IRG Subcommittee A on Cancer Centers | Professional/Scientific Organization | Member | External | National | 1998 | |
National Institutes of Health Mammalian Genetics: Study Section Committee | Professional/Scientific Organization | Member | External | National | 1998 | 1998 |
National Cancer Institute IRG Subcommittee F on Manpower and Training | Professional/Scientific Organization | Member | External | National | 1998 | 2001 |
Temple Univ. School of Medicine: Molecular Biology Graduate Program | Professional/Scientific Organization | Co-Director | External | University | 1997 | 1998 |
Temple Univ. School of Medicine: Molecular Biology Graduate Student Curriculum Committee | Professional/Scientific Organization | Member | External | University | 1997 | 1999 |
Temple Univ. School of Medicine: Molecular Biology Graduate Student Admissions Committee | Professional/Scientific Organization | Member | External | University | 1997 | 1999 |
American Cancer Society Molecular Genetics and Oncogenes Committee | Professional/Scientific Organization | Member | External | National | 1997 | 2002 |
BioTechniques | Professional/Scientific Journal | Board of Editors | External | National | 1996 | 2000 |
Temple Univ. School of Medicine: Department of Pathology Graduate Program Committee | Professional/Scientific Organization | Member | External | University | 1996 | 1999 |
USAMRMC Breast Cancer Research Program MGN3 Peer Review Committee | Professional/Scientific Organization | Member | External | National | 1996 | 2001 |
National Institutes of Health Genome Study Section Committee | Professional/Scientific Organization | Member | External | National | 1995 | |
Childrens Cancer Group Bone Tumor Strategy Committee | Professional/Scientific Organization | Member | External | National | 1994 | 1994 |
Univ. TX MD Anderson Cancer Center: Academic Computing Steering Committee | Professional/Scientific Organization | Member | External | University | 1992 | 1994 |
Univ. TX MD Anderson Cancer Center: Intellectual Property Committee | Professional/Scientific Organization | Member | External | University | 1992 | 1994 |
Univ. TX Graduate School of Biomedical Sciences: Genetics Program Curriculum Committee | Professional/Scientific Organization | Member | External | University | 1992 | 1994 |
American Cancer Society Virology and Molecular Biology Review Board | Professional/Scientific Organization | Member | External | National | 1992 | 1996 |
National Cancer Institute Cancer Center Review Board Site Visit Committees | Professional/Scientific Organization | Member | External | National | 1992 | 1997 |
Childrens Cancer Group Study Protocol B-931 | Professional/Scientific Organization | Chairman | External | National | 1992 | 1998 |
Childrens Cancer Group Genetic Epidemiology Steering Committee | Professional/Scientific Organization | Member | External | National | 1992 | 1994 |
