Robert P. Fuller, MD, FACEPProfessor, Emergency MedicineChair, Department of Emergency Medicine Chief of Service, Emergency Medicine
|
Dr. Robert Fuller, chief of service in the UConn Health Emergency Department, has been named one of the Connecticut Hospital Association’s 2010 "Healthcare Heroes."
Fuller was one of 10 Connecticut health care professionals so recognized for their work both in their field and in the community at large. He was among the first physicians to arrive in Port-au-Prince on a mission with the International Medical Corps following the earthquake that devastated Haiti in January.
Fuller is one of two physicians to be presented with Healthcare Hero Awards at the CHA’s annual meeting June 30.
Education
Post-Graduate Training
Degree | Institution | Major |
---|---|---|
BS | University of Massachusetts | Biochemistry |
MD | Loyola University Stritch School of Medicine | Medicine |
Post-Graduate Training
Training | Institution | Specialty |
---|---|---|
Residency | University of Minnesota | Emergency Medicine |
Residency | Hennepin County Medical Center | Chief Resident |
Professional Training | The Harvard T. H. Chan School of Public Health | Leadership Development for Physicians in Academic Health Centers |
Professional Training | National Ebola Training & Education Center | NETEC Biopreparedness Course |
Name & Description | Category | Role | Type | Scope | Start Year | End Year |
---|---|---|---|---|---|---|
IRB | Advisory Committee | Member | UConn Health | University | 2017 | 2018 |
Transfusion Committee | Advisory Committee | Member | UConn Health | University | 2017 | |
Senior Appointments & Promotions Committee | Advisory Committee | Member | UConn Health | University | 2016 | |
Institutional Standards Liaison Committee on Medical Education (LCME) Subcommittee | Advisory Committee | Member | UConn Health | University | 2016 | 2017 |
Course & Curriculum Evaluation Committee (CUME) | Advisory Committee | Chair | UConn Health | University | 2016 | 2022 |
Graduate Medical Education Committee | Advisory Committee | Member | UConn Health | University | 2015 | |
Dean's Council | Advisory Committee | Member | UConn Health | University | 2015 | |
EVP Clinical Cabinet Meeting | Advisory Committee | Member | UConn Health | University | 2015 | |
Education Council | Education Committee | UConn Health | University | 2015 | ||
Public Issues Council | Advisory Committee | Member | UConn Health | University | 2015 | 2020 |
Clinical Management Forum | Advisory Committee | Member | UConn Health | University | 2014 | |
Clinical Chairs & Center Directors Meeting | Advisory Committee | Member | UConn Health | University | 2014 | 2019 |
Ebola Task Force | Advisory Committee | Member | UConn Health | University | 2014 | |
University Tower Transition | Advisory Committee | Member | UConn Health | University | 2014 | 2017 |
Global Brigades - oversee 20 member group of undergraduates on a service trip to Panama to deliver basic health care in an underserved community. | Community Service | Chief Physician | UConn-Storrs | International | 2014 | 2014 |
Clinical Leadership Council | Advisory Committee | Member | UConn Health | University | 2013 | 2015 |
ED to Inpatient Throughput | Advisory Committee | Member | UConn Health | University | 2013 | |
Global Brigades - medical service trip to Nicaragua | Community Service | Chief Physician | UConn-Storrs | International | 2013 | 2013 |
Clinical Informatics / Pulsecheck | Advisory Committee | Member | UConn Health | University | 2012 | 2015 |
Clinical Affairs Sub-committee - Credentials | Advisory Committee | Member | UConn Health | University | 2012 | |
QRM/Patient Safety | Advisory Committee | Member | UConn Health | University | 2012 | 2013 |
University of Connecticut Health Center: Bio-Science Connecticut Initiative | Professional/Scientific Organization | Member | UConn Health | University | 2011 | 2016 |
Clinical Affairs Sub-committee BOD | Advisory Committee | Member | UConn Health | University | 2011 | |
Utilization Review Committee Meeting | Advisory Committee | Member | UConn Health | University | 2011 | |
DTB Committee | Advisory Committee | Member | UConn Health | University | 2011 | |
Emergency Department Redesign Improvement Team | Advisory Committee | Member | UConn Health | University | 2011 | 2014 |
Performance Improvement Initiative | Advisory Committee | Co-Leader | UConn Health | University | 2011 | 2014 |
Clinical Informatics/Pulse Check System | Advisory Committee | Member | UConn Health | University | 2011 | 2018 |
International Medical Corps | Professional/Scientific Organization | Consultant | External | International | 2010 | |
Federation of State Medical Boards National Meeting | Advisory Committee | State Delegate | Other | National | 2007 | 2007 |
CT State Medical Society: Connecticut EMS Medical Advisory Committee | Professional/Scientific Organization | Representative | External | State | 2006 | 2008 |
TOPOFF II and III drills in Northeast New England | Professional/Scientific Organization | Representative | External | Regional | 2005 | 2005 |
Baldridge Category III Focus: Patients/Customers | Advisory Committee | Team Leader | UConn Health | University | 2005 | 2006 |
Patient Safety Cultural Change Division, Collaborative Center for Clinical Care Improvement (C41) | Advisory Committee | Member | UConn Health | University | 2005 | 2006 |
Results Group (C41) | Advisory Committee | Member | UConn Health | University | 2005 | 2006 |
Compensation Appeal Committee | Advisory Committee | Member | UConn Health | University | 2005 | 2008 |
Anatomy Laboratory Instructor | Education Committee | Instructor | UConn Health | University | 2005 | 2014 |
Anatomy Course Review & Redesign Committee | Education Committee | Member | UConn Health | University | 2005 | 2008 |
Advisory Commission on Childhood Vaccination | Advisory Committee | Member | External | National | 2004 | 2006 |
Physician Oversight Committee: Electronic Order Entry | Advisory Committee | Member | UConn Health | University | 2004 | 2008 |
Connecticut State Medical Examining Board (two terms) | Professional/Scientific Organization | Member | External | State | 2003 | 2008 |
TOPOFF II and III drills in Northeast New England | Professional/Scientific Organization | Representative | External | Regional | 2003 | 2003 |
Small Pox Vaccination Work Group | Other | Member | External | National | 2002 | 2002 |
Governor’s Disaster Preparedness Planning | Professional/Scientific Organization | Panel member | External | State | 2002 | 2002 |
Metropolitan Medical Response Services | Professional/Scientific Organization | Co-medical director | External | Regional | 2002 | 2008 |
Genesis Team (team to vaccinate for small pox in CT, Phase 1) | Advisory Committee | Medical Co-Director | External | State | 2002 | 2002 |
Board of Directors Clinical Affairs Subcommittee | Advisory Committee | Member | UConn Health | University | 2002 | 2008 |
Clinical Affairs Credential of the BOD Subcommittee | Advisory Committee | Member | UConn Health | University | 2002 | 2008 |
Calhoun Center Outreach Committee | Advisory Committee | Member | UConn Health | University | 2002 | 2008 |
Connecticut Hospital Association Task Force on Terrorism Preparedness | Professional/Scientific Organization | Chairman | External | State | 2001 | 2002 |
Department of Children & Family Services Emergency Physicians Task Force | Professional/Scientific Organization | Member | External | Regional | 2001 | 2004 |
North Central Emergency Medical Services Committee | Professional/Scientific Organization | Vice Chair | External | Regional | 2001 | 2005 |
Medical School Council, Clinical Member at Large | Advisory Committee | Member | UConn Health | University | 2001 | 2004 |
Clinical Chairs Committee | Advisory Committee | Member | UConn Health | University | 2000 | 2008 |
Employee Student Health Committee | Advisory Committee | Member | UConn Health | University | 1999 | 2003 |
Hospital Quality Resource Management Committee | Advisory Committee | Member | UConn Health | University | 1998 | 2008 |
Medical Record Committee (Health Information Management) | Advisory Committee | Member | UConn Health | University | 1998 | 2008 |
Medical Peer Review & Claims Management Committee | Advisory Committee | Member | UConn Health | University | 1998 | 2010 |
Connecticut Hospital Association, Emergency Department Directors | Professional/Scientific Organization | Member | External | State | 1997 | 2014 |
North Central EMS Medical Advisory Board | Professional/Scientific Organization | Member of the Board of Directors | External | Regional | 1997 | 2008 |
John Dempsey Hospital Medical Board | Advisory Committee | Member | UConn Health | University | 1997 | |
ED Management Committee | Advisory Committee | Member | UConn Health | University | 1997 | 2008 |
ED Radiology Committee | Advisory Committee | Member | UConn Health | University | 1997 | 2008 |
ED Trauma Committee | Advisory Committee | Member | UConn Health | University | 1997 | 2008 |
ED High Standards Committee | Advisory Committee | Member | UConn Health | University | 1997 | 2008 |
Information System Committee/ ED Redesign Team | Advisory Committee | Member | UConn Health | University | 1997 | 2008 |
Journal Articles
-
The 2023 Model Core Content of Disaster Medicine.
Prehospital and disaster medicine 2023 Oct;1-8
-
SARS-CoV-2 Antibody Dynamics in Healthcare Workers after mRNA Vaccination.
Vaccines 2023 Feb;11(2):
-
Internet-based self-scheduling is associated with a high degree of physician satisfaction in an academic emergency medicine group.
Journal of the American College of Emergency Physicians open 2023 Feb;4(1):e12840
-
Training for Failure: A Simulation Program for Emergency Medicine Residents to Improve Communication Skills in Service Recovery.
AEM education and training 2018 Oct;2(4):277-287
-
Post-appendectomy visits to the emergency department within the global period: a target for cost containment.
American journal of surgery 2010 Sep;200(3):357-62
Notes
-
Medial-wedge insoles improved pain and function in osteoarthritic knees with valgus deformity.
The Journal of bone and joint surgery. American volume 2009 Feb;91(2):493