Christopher Conner, MD, PhDAssistant Professor of Neurosurgery
|
|
Education
Post-Graduate Training
Awards
Degree | Institution | Major |
---|---|---|
BA | Rice University | Computational and Applied Mathematics |
PhD | MD Anderson Cancer Center, University of Texas | Computational and Theoretical Neuroscience |
MD | McGovern School of Medicine, University of Texas | Medicine |
Post-Graduate Training
Training | Institution | Specialty |
---|---|---|
Fellowship | University of Texas | Adult Spinal Deformity Surgery |
Fellowship | University of Toronto | Stereotactic and Functional Neurosurgery |
Awards
Name of Award/Honor | Awarding Organization |
---|---|
Fellowship Research Award | University of Toronto |
Julius Goodman Resident Award | Congress of Neurological Surgeons |
Alpha Omega Alpha | Delta Chapter, University of Texas Houston |
Resident Paper Award | Texas Association of Neurological Surgeons |
Resident Excellence in Humanism and Teaching Award | Gold Foundation |
Standing Ovation Award for Patient Satisfaction, Memorial Hermann Hospital System Distinguished Medical Student | University of Texas Houston Neuroscience Research Center |
Young Investigator Award | American Epilepsy Society |
McGovern Award Finalist for Outstanding Oral Presentation | University of Texas Houston/MD Anderson |
President's Research Scholarship | University of Texas Houston/MD Anderson |
Dean's Research Award | University of Texas Houston/MD Anderson |
Frank C. Webber Price for Most Outstanding Medical Student Research | University of Texas Houston Medical School |
C.P. Snow Fellowship for Inter-disciplinary Research, Meritorious Winner, Society for Industrial and Applied Mathematicians Interdisciplinary Competition in Modeling | Rice University |
VIGRE Summer Fellowship | National Science Foundation Division of Mathematical Sciences |
Eagle Scout | Boy Scouts of America |
- Deep Brain Stimulation – Movement Disorders (Parkinson’s, Essential Tremor, Dystonia), Epilepsy, and Neuropsychiatric Disease (Depression, OCD, Addiction)
- Epilepsy Surgery
- Spinal Cord Stimulation and Intrathecal Pumps for Chronic pain
- Adult Spinal Deformity
- Normal Pressure Hydrocephalus
Name & Description | Category | Role | Type | Scope | Start Year | End Year |
---|---|---|---|---|---|---|
Alpha Omega Alpha | Member | National | ||||
American Association of Neurological Surgeons | Member | National | ||||
American Association of Stereotactic and Functional Neurosurgeons | Member | National | ||||
Congress of Neurological Surgeons | Member | National |
Journal Articles
-
Trends and disparities in deep brain stimulation utilization in the United States: a Nationwide Inpatient Sample analysis from 1993 to 2017.
Lancet regional health. Americas 2023 Oct;26100599