|
Andrea D. Shields, M.D., M.S.Visiting Associate Professor of Obstetrics and Gynecology
|
|
Education
Post-Graduate Training
Awards
Degree | Institution | Major |
---|---|---|
B.S. | University of Notre Dame | Preprofessional Studies |
M.D. | University of Minnesota | Medicine |
M.S. | University of Texas San Antonio Health Sciences Center | Clinical Investigations and Translational Research |
Post-Graduate Training
Training | Institution | Specialty |
---|---|---|
Internship | Wright Patterson Air Force Base, Wright State University School of Medicine | Categorical, Obstetrics and Gynecology |
Residency | Wright Patterson Air Force Base, Wright State University School of Medicine | Obstetrics and Gynecology |
Fellowship | Madigan Army Medical Center | Maternal-Fetal Medicine |
Awards
Name of Award/Honor | Awarding Organization |
---|---|
Armed Forces District Kermit E. Krantz Award, Air Force Section, in recognition of Outstanding Contributions to the Knowledge of Obstetrics and Gynecology | American College of Obstetricians and Gynecologists District X |
Research Travel Award | UTHSCSA Graduate School of Biomedical Studies |
District X Mentor of the Year Award | American College of Obstetricians and Gynecologists |
Top 10% Reviewer | Obstetrics & Gynecology Journal |
Meritorious Service Medal | United States Air Force |
Department of Defense #1 Hospital Ranking for Inpatient Care | Wright Patterson Medical Center |
Quarterly Team Award, Women's Health Clinic | Wright Patterson Air Force Base |
Outstanding Unit Award, Women's Health Clinic | Wright Patterson Air Force Base |
Department of Obstetrics and Gynecology Excellence in Medical Student Education | San Antonio Uniformed Services Health Education Consortium |
Best Case Report at the Annual Armed Forces District Meeting, (2009, 2011) | American College of Obstetrics and Gynecology |
Air Force Medical Field Special Education Identifier in Maternal Fetal Medicine (Primary) and Obstetrics and Gynecology (Secondary) for Excellence in Clinical or Academic Teaching | United States Air Force |
Award for Best Poster Presentation at the Annual Scientific Meeting | Society of Maternal Fetal Medicine |
Research Award and Army Commendation Medal Given Annually to the Best Research | Colonel Patrick Sarsfeld Madigan Foundation |
Outstanding Unit Award (2005-2007) | Department of Obstetrics and Gynecology, Wright Patterson Air Force Base |
Award for Best Scientific Paper Presented by a Fellow at Armed Forces District, 2003 and 2004 | American College of Obstetricians and Gynecologists |
John J. Halki Exemplary-Physician Excellence Award for a Graduating Resident who Consistently Exhibits the Attributes of Integrity, Work Ethic, Service Before Self, and Excellence in all Endeavors | Wright Patterson Air Force Base-Wright State University School of Medicine |
Resident Research Award, 2nd place Miami Valley Hospital Resident Research Award, 15th place | Wright State University Department of Obstetrics and Gynecology |
Department of Obstetrics and Gynecology Excellence in Simulation Training Award | San Antonio Uniformed Services Health Education Consortium |
Dennis D. Barber Excellence in Academic Achievement Award for the Resident Teacher who Consistently Exhibits Superior Performance and Excellence in Academics and Teaching. (2000-2002) | Wright Patterson Air Force Base-Wright State University School of Medicine |
Phillips K. Champion Teaching Excellence Award for Superior Performance in the Teaching of Obstetrics and Gynecology by a Resident Physician (1999, 2001) | Wright Patterson Air Force Base-Wright State University School of Medicine |
Alpha Omega Alpha | AOA Chapter, University of Minnesota |
Recognition of Excellence in Clinical Performance, Community Service, Scholarship, and Leadership | Maxine Nelson Alpha Epsilon Iota Foundation |
Janet M. Glascow Memorial Achievement Citation for Scholastic Achievement | University of Minnesota School of Medicine |
George E. Williams Scholarship | Minnesota Medical Foundation |
Student Award for Outstanding Academics and Leadership | Lange Publications |
- Gestational Diabetes
- Maternal Critical Care
- Cervical Cerclage Procedures
- Preterm Labor/Cervical Insufficiency
Name & Description | Category | Role | Type | Scope | Start Year | End Year |
---|---|---|---|---|---|---|
Committee on Continuing Medical Education, American College of Obstetricians & Gynecologists. The charge of this committee is to ensure compliance with the updated criteria and standards for commercial support of the Accreditation Councill for Continue Medical Education (ACCME) and requirements of other regulatory agencies. | Professional/Scientific Organization | Ex-Officio member | External | National | 2021 | 2023 |
American College of Obstetricians & Gynecologists Executive Board, National Fellow At-Large. This is a nationally elected position. The National Fellow At-Large serves as a member of the Board of Directors of ACOG and is responsible for ACOG's general management and governance and for highlighting the interest and concerns of the members at large. | Professional/Scientific Organization | National Fellow At-Large | External | National | 2021 | 2023 |
Obstetrics & Gynecology journal editorial board member. This is an competitively selected position to serve on the editorial board of one of the largest journals in the specialty of Obstetrics & Gynecology. | Editorial Board | Member | External | National | 2021 | |
Graduate Medical Education Committee | Advisory Committee | Fellowship Representative | UConn Health | University | 2021 | 2023 |
PCORI/Agency of Healthcare Research and Quality Systematic Review on Managing Peripartum and Postpartum Hypertensive Disorders of Pregnancy | Professional/Scientific Organization | Key Informant | External | National | 2021 | |
Centers for Disease Control Hear Her Campaign Website | Professional/Scientific Organization | Reviewer of Website Content | External | National | 2021 | 2021 |
British Medical Journal Case Reports | Professional/Scientific Journal | Peer Reviewer | External | International | 2021 | |
Circulation | Professional/Scientific Journal | Peer Reviewer | External | International | 2021 | |
Pregnancy Hypertension: An International Journal of Women's Cardiovascular Health | Professional/Scientific Journal | Peer Reviewer | External | International | 2021 | |
University of Connecticut Graduate Medical Education Committee | Advisory Committee | Fellowship Representative | UConn Health | Local | 2021 | |
American College of Obstetricians and Gynecologists Clinical Practice Guideline Obstetrics Committee. The charge of this committee is to produce evidence-based documents intended to provide clinical management recommendations for a condition of procedure. These documents are developed to optimize patient care by assessing the benefits and harms of care options through a systematic review of the evidence. | Education Committee | Member | External | National | 2020 | 2023 |
Society of Maternal Fetal Medicine Education Committee. The charge of this committee is to develop and maintain the educational activities of the Society designed to meet the needs of the members and public-at-large. Members help develop SMFM education, serve as speakers, and provide quality assurance. | Education Committee | Member | External | National | 2019 | 2023 |
Texas Levels of Maternal Care Verification Program | Professional/Scientific Organization | Surveyor | External | State | 2018 | 2021 |
March of Dimes Maternal and Child Health Impact Committee | Community Service | Member | External | State | 2017 | 2021 |
Specialty Exam, American Board of Obstetrics & Gynecology, Oral board examiner for the specialty certifying board exam for Obstetrics & Gynecology providers in the United States. | Professional/Scientific Organization | Oral board examiner | External | National | 2014 | |
Journal of Maternal Fetal Medicine & Neonatal Medicine | Professional/Scientific Journal | Peer Reviewer | External | International | 2013 |
Book Chapters
-
COVID-19 in Pregnancy and Postpartum.
COVID-19 by the Cases: A Pandemic Review 2021 Oct;439
Case Reports
-
COVID-19 & differential effects in twins: Insights from Placenta Pathology.
Placenta 2022 Jun;12462-66
-
Survival from Maternal Cardiac Arrest Complicating Coronavirus Disease 2019.
Case reports in obstetrics and gynecology 2021 Jan;20213762198
Letters
-
Leave no woman behind: a call to standardize and expand the Get With The Guidelines registry.
American journal of obstetrics and gynecology 2022 May;
Reviews
-
Top 10 Pearls for the Recognition, Evaluation, and Management of Maternal Sepsis.
Obstetrics and gynecology 2021 Aug;138(2):289-304
Title or Abstract | Type | Sponsor/Event | Date/Year | Location |
---|---|---|---|---|
Pilot Study of Simulation-Based Resuscitation Curriculum for In-Hospital and Out-of-Hospital Maternal Cardiac Arrest, Obstetric Life Support.TM | Plenary Lecture | ACOG District X Annual Meeting | 2021 | Virtual |
Survival from Maternal Cardiac Arrest Complicating Coronavirus Disease 2019. | Plenary Lecture | ACOG District X Annual Meeting | 2021 | Virtual |
Best Practices for Prehospital Maternal Cardiac Arrest Management. | Plenary Lecture | ACOG District X Annual Meeting | 2021 | Virtual |
Top 10 Pearls of Diagnosis, Evaluation and Management of Maternal Sepsis. | Lecture | ACOG Annual District XI Virtual Meeting | 2021 | Virtual |
Top 10 Pearls of Diagnosis, Evaluation and Management of Maternal Sepsis. | Lecture | Society for Maternal and Fetal Medicine Fellows Educational Webinar | 2021 | Virtual |
Top 10 Pearls for the Diagnosis, Evaluation and Management of Materanl Sepsis. | Lecture | University of Texas San Antonio Health Grand Rounds | 2021 | Virtual |
Sepsis in the Obstetrical Patient: A Case Review. | Lecture | Wright State University OB/GYN Residency Research Day Grand Rounds | 2021 | Virtual |
Obstetric Life Support: Creating a Validated Simulation-Based Curriculum for National Dissemination and Implementation. | Lecture | Baylor College of Medicine Clinical Research Seminar | 2021 | Virtual |
Prenatal Diagnosis of Agnathia-Otocephaly Complex, Complex Cardiac Defect, and Acrania. | Poster | American Institute of Ultrasound in Medicine | 2021 | Virtual |